![]() |
|
||||||||
|
|||||||||
| Model | Carriers per Head |
Heads | Horngear Size in mm |
Motor Power | Max.rpm. horngear |
Carrier Type |
| RAA-8-4(100) | 8 | 4 | 100 | 1/2HP(0.37KW) | 340 | AA |
| RA-8-4(110) | 8 | 4 | 110 | 1/2HP(0.37KW) | 320 | A |
| RA-16-2(90) | 16 | 2 | 90 | 1/2HP(0.37KW) | 360 | A |
| RA-16-4(90) | 16 | 4 | 90 | 1HP(0.75KW) | 360 | A |
| RA-24-2(90) | 24 | 2 | 90 | 3/4HP(0.55KW) | 360 | A |
| SAA(A)-3-6(90) | 3 | 6 | 90 | 1/2HP(0.37KW) | 360 | AA.A |
| SAA(A)-5-6(90) | 5 | 6 | 90×5 | 1/2HP(0.37KW) | 315 | AA.A |
| RBA-16-2(100) | 16 | 2 | 100 | 1/2HP(0.37KW) | 340 | BA |
| RAB-16-2(110) | 16 | 2 | 110 | 1HP(0.75KW) | 320 | AB |
| RAB-24-2(110) | 24 | 2 | 110 | 1.5HP(1.1KW) | 320 | AB |
| RBK-16-2(120) | 16 | 2 | 120 | 1HP(0.75KW) | 290 | BK |
| RBK-24-2(120) | 24 | 2 | 120 | 1HP(0.75KW) | 290 | BK |
| RB(BF)-16-2(130) | 16 | 2 | 130 | 1HP(0.75KW) | 270 | B.BF |
| RB(BF)-24-1(130) | 24 | 1 | 130 | 1HP(0.75KW) | 270 | B.BF |
| RB(BF)-24-2(130) | 24 | 2 | 130 | 1.5HP(1.1KW) | 270 | B.BF |
| RBC-16-1(140) | 16 | 1 | 140 | 3/4HP(0.55KW) | 230 | BC |
| RBC-16-2(140) | 16 | 2 | 140 | 1.5HP(1.1KW) | 230 | BC |
| RCD(C)-16-1(165) | 16 | 1 | 165 | 1HP(0.75KW) | 200 | CD.C |
| RD-8-1(300) | 8 | 1 | 300 | 1.5HP(1.1KW) | 80 | D |
| RD-16-1(252) | 16 | 1 | 252 | 3HP(2.2KW) | 100 | D |
| RD-24-1(252) | 24 | 1 | 252 | 1.5HP(1.1KW)× 2 | 100 | D |







