![]() |
|
||||
|
|||||
| Product Type | Model | Carriers per Head |
Heads | Horngear Size in mm |
Motor Power | Max.rpm. horngear |
Carrier Type | Take-off size/ dia(mm) |
| Round | RCA-16-1(110) | 16 | 1 | 110 | 1/2HP(0.37KW) | 360 | CA | 420 |
| RCA-16-2(110) | 16 | 2 | 110 | 1/2HP(0.37KW)×2 | 360 | CA | 420 | |
| RCA-24-1(110) | 24 | 1 | 110 | 1HP(0.75KW) | 360 | CA | 600 | |
| RCA-32-1(110) | 32 | 1 | 110 | 1HP(0.75KW) | 360 | CA | 600 | |
| RCA-36-1(110) | 36 | 1 | 110 | 1HP(0.75KW) | 360 | CA | 600 | |
| RCA-48-1(110) | 48 | 1 | 110 | 1HP(0.75KW)×2 | 360 | CA | 700 | |
| RBH-16-1(130) | 16 | 1 | 130 | 3/4HP(0.55KW) | 240 | BH | 440 | |
| RBH-32-1(130) | 32 | 1 | 130 | 1HP(0.75KW) | 240 | BH | 600 | |
| RBH-36-1(130) | 36 | 1 | 130 | 1.5HP(1.1KW) | 210 | BH | 600 | |
| RBH-48-1(130) | 48 | 1 | 130 | 1HP(0.75KW)×2 | 240 | BH | 700 | |
| RBB-32-1(165) | 32 | 1 | 165 | 1.5HP(1.1KW)×2 | 180 | BB | 600 | |
| RBB-36-1(165) | 36 | 1 | 165 | 1.5HP(1.1KW)×2 | 180 | BB | 600 | |
| RBB-48-1(165) | 48 | 1 | 165 | 2HP(1.5KW)×2 | 180 | BB | 700 | |
| RA-24-2(90)S | 24 | 2 | 90 | 3/4HP(0.55KW) | 360 | A | 420 | |
| RA-32-2(90)S | 32 | 2 | 90 | 1HP(0.75KW) | 360 | A | 420 | |
| Flat | FLA-13-2(90) | 13 | 2 | 90 | 1/2HP(0.37KW) | 320 | LA | 315 |
| FLA-17-2(90) | 17 | 2 | 90 | 1/2HP(0.37KW) | 320 | LA | 315 | |
| FLA-25-2(90) | 25 | 2 | 90 | 1/2HP(0.37KW) | 320 | LA | 315 | |
| FLA-33-2(90) | 33 | 2 | 90 | 1/2HP(0.37KW) | 320 | LA | 315 |





